Pos. | Nick | Equipo | Puntos | * |
1 | Samuel Urbano | Bar Es Puig | 13250 | = |
2 | Jorge León | 11348 | = | |
3 | Demonio | Trijasa | 9835 | = |
4 | Santiago | Bar Es Puig | 8150 | ↑ |
5 | Darío Muñoz | Zipi Zape | 7917 | = |
6 | Morsa | 7037 | ↓ | |
7 | Tumasset | Boksteam | 6583 | ↑ |
8 | M.A.Escandell | Trailslanders | 6040 | ↑ |
9 | Xicu | Trijasa | 5981 | ↓ |
10 | Cristian Moya | 5876 | = | |
11 | JL Mayans | Malalts de Running-Veterans | 5668 | = |
12 | Ironpepet | Zipi Zape | 4952 | ↑ |
13 | Alberto Villalba | Trailslanders | 4930 | ↑ |
14 | Gabal | 4878 | ↑ | |
15 | Molina | Dúo dinámico 3er T | 4860 | ↑ |
16 | Dani Becerra | Ample32 | 4805 | ↑ |
17 | Pepiyo | People and Fitness Ibiza | 4603 | ↓ |
18 | Sergio Navarro | 4337 | ↓ | |
19 | Teknorobin | 4312 | ↑ | |
20 | F.Javier Aguado | 4296 | ↓ | |
21 | Tomás Paris | 4117 | ↑ | |
22 | Ramón Planells | Esgarrapats 2 | 3856 | ↓ |
23 | José Luis Moreno | 3655 | ↓ | |
24 | Chechu | 3566 | ↑ | |
25 | Alfonso González | 3457 | ↓ | |
26 | Petu | ALL2RUN-Vidasport | 3445 | ↓ |
27 | J.M.Caballero | Beerlanders | 3406 | ↓ |
28 | Javier Rubio | Esgarrapats 2 | 3295 | ↓ |
29 | Marc Marí | 3099 | ↓ | |
30 | Oscar P. | ALL2RUN-Vidasport | 3090 | ↓ |
31 | Vicent Fisioeivissa | 3075 | ↓ | |
32 | Manuel Ortiz | Boksteam | 3073 | ↓ |
33 | Jorge Alabarta | 2972 | ↓ | |
34 | Vicente Master | 2661 | ↓ | |
35 | Xuia | 2606 | ↓ | |
36 | Vicent Sebastia | 2524 | ↓ | |
37 | Pere Juan | Eiviatletisme | 2362 | ↑ |
38 | Nando Sánchez | 2361 | ↓ | |
39 | Muler | Malalts de Running-Veterans | 2252 | ↑ |
40 | Kiko | 2220 | ↓ | |
41 | Cristobalibiza | 2214 | ↓ | |
42 | David Mangas | 2206 | ↓ | |
43 | Juan Roselló | 2092 | ↓ | |
44 | Jordi Sillero | Es camí vell & physiocenter | 2030 | ↓ |
45 | Arturo Pérez | 2023 | ↓ | |
46 | Javier Mendoza | Mendozalanders | 2012 | ↓ |
47 | Javier Montel Pardo | 1963 | ↓ | |
48 | Pakilian | Olivia y Popeye 3T | 1931 | ↓ |
49 | Marcos Mendoza | Mendozalanders | 1930 | ↓ |
50 | Matias Noguera | 1729 | ↓ | |
51 | F.J.Adán Merino | #Paseo Ibiza Run | 1719 | ↓ |
52 | Felix Valverde | 1668 | ↓ | |
53 | G.Alemany | 1524 | = | |
54 | Jordi Salewski | 1452 | = | |
55 | Carlos Obón | 1404 | = | |
56 | Isidro | ANAIS | 1345 | = |
57 | Antonio Carreño | CASE-01 | 1309 | = |
58 | José Juan Ribas | Esgarrapats 1 | 1250 | = |
59 | Aurelio Díaz | CASE-01 | 1198 | = |
60 | Koki Noguera | 1192 | = | |
61 | A.Blanco | 1185 | = | |
62 | Marquitos | 1181 | = | |
63 | Noguer | Malalts de Running-Jovent | 1166 | = |
64 | Divad | 1078 | = | |
65 | JHFDH | 1077 | = | |
66 | Marc Guillem | #Paseo Ibiza Run Trail | 1039 | = |
67 | Oliver Bernal | 989 | = | |
68 | F.Javier Casanueva | 974 | = | |
69 | VicenteMatzi | 951 | = | |
70 | Antonio Bernal | 920 | = | |
71 | Daniel Viñes | 871 | = | |
72 | Julio Rodríguez | 832 | = | |
73 | Miguel Gor | 786 | = | |
74 | El presi | Esgarrapats 1 | 675 | = |
75 | Alberto Sáez | 0 | = | |
75 | Alfonso López | Esgarrapats 3 | 0 | = |
75 | Antnio Serra | 0 | = | |
75 | Antonio Torres | 0 | = | |
75 | Carlos Meléndez | 0 | = | |
75 | C.Torres | 0 | = | |
75 | Daniel López | 0 | = | |
75 | Subirana | 0 | = | |
75 | Motor Diesel | 0 | = | |
75 | Fermin Cabezuelo | 0 | = | |
75 | Fernando Cardona | 0 | = | |
75 | Javier Molina | 0 | = | |
75 | Ger | 0 | = | |
75 | Brull | 0 | = | |
75 | Peter Ploenes | 0 | = | |
75 | Jay Bilton | 0 | = | |
75 | Joaquinet | 0 | = | |
75 | Colo | 0 | = | |
75 | Pepe | Malalts de Running-Jovent | 0 | = |
75 | José Cantero | 0 | = | |
75 | J.F. Herrera | Esgarrapats 3 | 0 | = |
75 | Miguel Padial | 0 | = | |
75 | Maverick | 0 | = | |
75 | Juan Marí | 0 | = | |
75 | Nicotina | 0 | = | |
75 | Oscar Tur | Tur Guasch | 0 | = |
75 | Pedro J. | 0 | = | |
75 | Ricardo Alós | 0 | = | |
75 | Rixi | 0 | = | |
75 | Roberto Domenech | 0 | = | |
75 | Johnson | 0 | = | |
75 | Toni Torres | Beerlanders | 0 | = |
75 | Toni Tur | Tur Guasch | 0 | = |
75 | Vicent Cardona | 0 | = | |
75 | Vicente Torres | 0 | = | |
75 | Xicu Mateu | 0 | = |
Clasificación Masculina Circuito de Trail 2014-2015
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario